Prices
Finnish taxes 22% (VAT) included
Docusend 1.3 prices in euros
| Term of use | New order | Update from 1.0-1.2.1 |
| Account office + 1-4 customers | 720,00 EUR | 122,00 EUR |
| + extra customer | 100,00 EUR / Extra customer | 25,00 EUR / Extra customer |
| Company | 310,00 EUR / Per user | 75,00 EUR / Per user |
| Land- and forest farms | 310,00 EUR / User | 75,00 EUR / User |
| Extra user(s) | 150,00 EUR / Extra user | 25,00 EUR / Extra user |
| Other uses | Depend for offers. |
Docusend 1.3 prices in dollars
| Term of use | New order | Update from 1.0-1.2.1 |
| Account office + 1-4 customers | 900.00 USD | 150.00 USD |
| + extra customer | 125.00 USD / Extra customer | 30.00 USD / Extra customer |
| Company | 380,00 USD / Per user | 90.00 USD / Per user |
| Land- and forest farms | 380.00 USD / User | 90.00 USD / User |
| Extra user(s) | 180.00 USD / Extra user | 30.00 USD / Extra user |
| Other uses | Depend for offers. |
Wintie 2.2
| Number of road assosiations | New order | Update from 1.0-1.3 |
Add-ons: Accounting |
Add-ons administration EUR / per year |
| 1 road assosiation | 220,00 EUR | 100,00 EUR | 80,00 EUR | 80,00 EUR / Year |
| 2 - 5 road assosiations (same user) | 350,00 EUR | 160,00 EUR | 100,00 EUR | 120,00 EUR / Year |
| 6 - 10 road assosiations (same user) | 450,00 EUR | 250,00 EUR | 100,00 EUR | 150,00 EUR / Year |
| no road assosiation limit | 980,00 EUR | 350,00 EUR | 120,00 EUR | 250,00 EUR / Year |
Software delivery prices
| Delivery type | Price |
| Internet -delivery | 0,00 EUR |
| Delivery by CD-ROM | 15,00 EUR |
Finnish taxes 22% (VAT) included
Order form